Address Lot Sqft List Price LP/sqft Sale Price SP/sqft zoning F.A.R. total b.s.f. sold price per b.s.f.
966 W 18th st 7,128.00 $ 399,900.00 $ 56.10 $ 355,000.00 $ 49.80 C1-2 2.2 15,681.60 $ 22.64
Blue Island 16th ACTV 6,050.00 $ 299,900.00 $ 49.57 $ 299,900.00 $ 49.57 C1-2 2.2 13,310.00 $ 22.53
Halsted and 16th ACTV 20,196.00 $ 2,000,000.00 $ 99.03 $ 2,000,000.00 $ 99.03 B4-3 3 60,588.00 $ 33.01
1635 S Miller 3,125.00 $ 98,000.00 $ 31.36 $ 91,000.00 $ 29.12 R-4 1.2 3,750.00 $ 24.27
1704 S Morgan 3,528.00 $ 139,900.00 $ 39.65 $ 133,700.00 $ 37.90 R-4 1.2 4,233.60 $ 31.58
1707-09 S Ruble 4,320.00 $ 175,000.00 $ 40.51 $ 170,000.00 $ 39.35 R-4 1.2 5,184.00 $ 32.79
1725 S Ruble 6,975.00 $ 225,000.00 $ 32.26 $ 210,000.00 $ 30.11 R-4 1.2 8,370.00 $ 25.09
1616 S Jefferson 16,127.00 $ 1,100,000.00 $ 68.21 $ 1,100,000.00 $ 68.21 M2-3 3 48,381.00 $ 22.74
1901 S May pending 2,500.00 $ 110,000.00 $ 44.00 $ 110,000.00 $ 44.00 R-4 1.2 3,000.00 $ 36.67
Averages 7,772.11 $ 505,300.00 $ 51.19 $ 496,622.22 $ 49.68        
Lowest 2,500.00 $ 98,000.00 $ 31.36 $ 91,000.00 $ 29.12
Maximum 20,196.00 $ 2,000,000.00 $ 99.03 $ 2,000,000.00 $ 99.03        
Median 6,050.00 $ 225,000.00 $ 44.00 $ 210,000.00 $ 44.00
Prepared by:
Shannon Long broker
F.A.R. = Floor Area Ratio 2862 W 21st. Chicago, Il 60623
b.s.f. = buildable sqare footage (312) 593-5111 phone
(312) 491-0900 fax